Material : Woven Thermoplastic and Pure Silicone materials
Working Temperature Range : -40℃~+180℃
Max Pressure : 4 Bar
Color Availabie in Black, Blue, Green, Orange, Red, Purple, White, Yellow
We have also created "Y" shape kits that eliminate the plastic fitting found on most late model motocross engines that can melt under extreme heat, which can cause engine failure.
ITEM NO. | MODEL | NO. OF HOSES | REMARKS |
SH-KT501 | 560 SMR 07+ / 540 SMR 06+ / 525 SMR 05+ | 3 | *Y DESIGN HOSE |
525 EXC / EXC RACING /XC RACING 02-07 | |||
450EXC/ EXC RACING /SMR 02-07 | |||
400EXC RACING 02-07 | |||
SXF450 04-06 | |||
SH-KT502 | EXC400-450-530 08-10 | 3 |
*Y DESIGN HOSEwith extra Aluminum parts |
SH-KT503 | SXF450 07-10 | 3 | |
SH-KT504 | SXF250 07-10 | 3 | |
SH-KT505 | EXC450-525 04-07 | 4 | *Y DESIGN HOSE with extra Aluminum parts |
SH-KT506 | EXCF250 08-12 | 4 | *with extra Aluminum parts |
SH-KT507 | 85SX/105SX 04-09 | 2 | *Y DESIGN HOSE |
SH-KT508 | 65SX 02-08 | 2 | *Y DESIGN HOSE |
SH-KT509 | 65SX 09-12 | 2 | *Y DESIGN HOSE |
SH-KT510 | SX85 10-12 | 6 | |
SH-KT510-1 | SX85 10-12 | 2 | *Y DESIGN HOSE |
SH-KT511 | EXC 300 2T 08-12 | 3 | |
SH-KT512 | SXF/XC-F 350 11-15 | 4 | *STANDARD HOSE |
SH-KT512-1 | SXF/XC-F 350 11-15 | 2 | *Y DESIGN HOSE |
SH-KT513 | SXF250 11-14 | 3 | |
SH-KT515 | SXF 450 11-12 | 3 | |
SH-KT516 | SXF 450 13-15 | 3 | *STANDARD HOSE by Cross |
SH-KT517 | EXCF 450/500 11-13 | 4 | *STANDARD HOSE |
SH-KT518 | SX 125 11+ | 3 |
Copyright 2015 @ YET CHANG MOBILE GOODS CO., LTD. All rights reserved.
Designed by ARTWARE
E-mail: eric@yetchang.com.tw
TEL: +886-4-7740832
FAX: +886-4-7740890
No.3, Yang-Tsuoh Shiang, Liaw-Tsuoh Lii, Lu-Kang Chen, Changhua Hsien Taiwan