Material : Woven Thermoplastic and Pure Silicone materials
Working Temperature Range : -40℃~+180℃
Max Pressure : 4 Bar
Color Availabie in Black, Blue, Green, Orange, Red, Purple, White, Yellow
We have also created "Y" shape kits that eliminate the plastic fitting found on most late model motocross engines that can melt under extreme heat, which can cause engine failure.
ITEM NO. | MODEL | NO. OF HOSES | REMARKS |
SH-SU501 | GSXR1000 01-04 | 3 | |
SH-SU502 | GSXR600 04-05 | 4 | |
SH-SU503 | GSXR1000 07-08 | 4 | |
SH-SU504 | GSX1300R HAYABUSA 99-07 | 5 | |
SH-SU505 | GSXR600/750 06-14 | 4 | |
SH-SU506 | DRZ400 SM 06+ | 3 | |
SH-SU507 | SV 1000 03-07 | 6 | |
SH-SU508 | RMZ 450 05 | 4 | |
SH-SU509 | RMZ 450 08-14 | 5 | *STANDARD HOSE |
SH-SU509-1 | RMZ 450 08-14 | 3 | *Y DESIGN HOSE |
SH-SU510 | RMZ 250 07-09 | 5 | |
SH-SU511 | GSXR1000 05-06 | 3 | |
SH-SU512 | GSXR1300 HAYABUSA 08-14 | 3 | |
SH-SU513 | GSR600 06-09 | 9 | |
SH-SU514 | RMZ 450 06 | 5 | |
SH-SU515 | RMZ 450 07 | 5 | |
SH-SU516 | SV 650 99-02 | 5 | |
SH-SU517 | SV 650 03-08 | 6 | |
SH-SU518 | SV 650 08+ | 5 | |
SH-SU519 | GSXR1000 09-14 | 5 | |
SH-SU520 | RM85 00-10 | 2 | |
SH-SU521 | RMZ 250 10-12 | 3 | *Y DESIGN HOSE |
SH-SU522 | RMZ 250 2010 | 5 | *STANDARD HOSE |
SH-SU523 | RMZ 250 11-12 | 5 | *STANDARD HOSE |
SH-SU524 | RMZ 250 13-14 | 6 | *STANDARD HOSE |
SH-SU524-1 | RMZ 250 13-14 | 5 | *Y DESIGN HOSE |
SH-SU525 | RMZ 450 2015 | 5 | *STANDARD HOSE |
SH-SU525-1 | RMZ 450 2015 | 3 | *Y DESIGN HOSE |
Copyright 2015 @ YET CHANG MOBILE GOODS CO., LTD. All rights reserved.
Designed by ARTWARE
E-mail: eric@yetchang.com.tw
TEL: +886-4-7740832
FAX: +886-4-7740890
No.3, Yang-Tsuoh Shiang, Liaw-Tsuoh Lii, Lu-Kang Chen, Changhua Hsien Taiwan