Material : Woven Thermoplastic and Pure Silicone materials
Working Temperature Range : -40℃~+180℃
Max Pressure : 4 Bar
Color Availabie in Black, Blue, Green, Orange, Red, Purple, White, Yellow
ITEM NO. | MARK | MODEL |
SH-AD2001 | AUDI | A4 1800 Turbo 1997-99 US Spec AEB 97-99/ATP 00/AWM 01 (4) |
SH-AD2002 | A3 2.0 Fsl Turbo AXX/BMA with end fittings | |
SH-AD2003 | TT225 (2) | |
SH-AD2004 | S3 AMK/BAM (20 | |
SH-FD3001 | FORD | Focus RS 2.0ltr w/dump v1v. Con 2002~ (2) |
SH-MT2001 | MITSUBISHI | Lancer EVO 7/8 US Spec. |
SH-MT2002 | Lancer EVO 9 CT9A (7) | |
SH-NS2001 | NISSAN | Skyline BNR32/BCNR33/BNR34/RB26DETT (2) |
SH-NS2002 | Silvia S14 SR20DETT 10/93~ RHD (3) | |
SH-ST2001 | SEAT | Leon Cupra-R 1.8T 2.0V 210/225hp (2) |
SH-SB2001 | SUBARU | Impreza GC8 EJ20 2.0 WRX,UK GT Ber 5&6 UK 99/00 (3) |
SH-SB2002 | Impreza GDA/GGA 2.0 WRX 09/00~2005 (3) | |
SH-SB2003 | Impreza GDB/GGB 2.0 WRX/STI 06/2004~ (3) | |
SH-SB2004 | Impreza STI 93+ (2) | |
SH-SA2001 | SAAB | 9-3 Turbo 2000-2002 European spec (2) |
SH-SA2002 | 9-3 Turbo 2003-2010 European spec (4) | |
SH-SA2003 | 9-5 Turbo 2003-2007 European spec (2) | |
SH-SA2004 | 9-3 Turbo 1998-1999 European spec (2) | |
SH-SA2005 | 900 Turbo 1994-1997 European spec (2) | |
SH-SA2006 | 9000 Turbo 1998-1997 European spec (4) | |
SH-SA2007 | 9000 Delivery pipe 1988-1997 European spec (1) | |
SH-VW2001 | VOLKSWAGEN | Beetle 1.8T AWV APH 1999-2001 (5) |
SH-VW2002 | Golf 1.8T AWW AWD 1999-2001 (5) | |
SH-VW2003 | Golf mk5 2.0 Fsi Turbo AXX/BWA with END FITTINGS (4) | |
SH-VW2004 | VW 2.0 TDI with END FITTINGS (4) | |
SH-VW2005 | VW 2.1 TDI (4) | |
SH-VW2007 | VW GOLF 6 2.0 TSI (4) |
Copyright 2015 @ YET CHANG MOBILE GOODS CO., LTD. All rights reserved.
Designed by ARTWARE
E-mail: eric@yetchang.com.tw
TEL: +886-4-7740832
FAX: +886-4-7740890
No.3, Yang-Tsuoh Shiang, Liaw-Tsuoh Lii, Lu-Kang Chen, Changhua Hsien Taiwan